Friday, August 01, 2008

So it begins....

LSU's first SEC match up will be at Auburn on Sept. 20!

I'll wait to start complaining about USC and Ohio State's soft schedule. They deserve to play each other... oh wait, I guess I just did complain!

USA Today Poll
1. Georgia (22) 0-0 1,438
2. USC (14) 0-0 1,430
3. Ohio State (14) 0-0 1,392
4. Oklahoma (3) 0-0 1,329
5. Florida (5) 0-0 1,293
6. LSU (3) 0-0 1,163
7. Missouri 0-0 1,143
8. West Virginia 0-0 1,008
9. Clemson 0-0 999
10. Texas 0-0 979
11. Auburn 0-0 888
12. Wisconsin 0-0 747
13. Kansas 0-0 714
14. Texas Tech 0-0 644
15. Virginia Tech 0-0 568
16. Arizona State 0-0 560
17. Brigham Young 0-0 547
18. Tennessee 0-0 506
19. Illinois 0-0 422
20. Oregon 0-0 399
21. South Florida 0-0 350
22. Penn State 0-0 313
23. Wake Forest 0-0 203
24. Michigan 0-0 112
25. Fresno State 0-0 91

No comments: